1 – 100 101 – 200 201 – 300 301 – 400 401 – 500 |
Revenue | Profit | Profit | |||
Rank | Company | Symbol | ($ millions) | ($ millions) | Margin |
401 | WellCare Health Plans | WCG | 6,106.90 | 264.2 | 4% |
402 | CF Industries Holdings | CF | 6,097.90 | 1,539.20 | 25% |
403 | UGI Coporation | UGI | 6,091.30 | 232.9 | 3% |
404 | Hershey | HSY | 6,080.80 | 629 | 10% |
405 | Group 1 Automotive | GPI | 6,079.80 | 82.4 | 1% |
406 | MeadWestvaco | MWV | 6,079.00 | 246 | 4% |
407 | Ryder System | R | 6,050.50 | 169.8 | 2% |
408 | Eastman Kodak | EKDKQ | 6,022.00 | -764 | -12% |
409 | NiSource | NI | 6,019.10 | 299.1 | 4% |
410 | Rockwell Automation | ROK | 6,000.40 | 697.8 | 11% |
411 | Mutual of Omaha Insurance | PRIVATE | 5,974.10 | 130 | 2% |
412 | Shaw Group | SHAW | 5,937.70 | -175 | -2% |
413 | Harris Corporation | HRS | 5,924.60 | 588 | 9% |
414 | Newell Rubbermaid | NWL | 5,923.40 | 125.2 | 2% |
415 | Pepco Holdings | POM | 5,920.00 | 257 | 4% |
416 | CBRE Group | CBG | 5,912.10 | 239.2 | 4% |
417 | Dr Pepper Snapple Group | DPS | 5,903.00 | 606 | 10% |
418 | Avis Budget Group | CAR | 5,900.00 | -29 | 0% |
419 | PVH Corp | PVH | 5,890.60 | 317.9 | 5% |
420 | Pacific Life | PRIVATE | 5,879.00 | 679 | 11% |
421 | General Cable | BGC | 5,866.70 | 84.1 | 1% |
422 | Exelis | XLS | 5,839.00 | 326 | 5% |
423 | Health Management Associates | HMA | 5,822.10 | 178.7 | 3% |
424 | O’Reilly Automotive | ORLY | 5,788.80 | 507.7 | 8% |
425 | Fidelity National Information Services | FIS | 5,757.40 | 469.6 | 8% |
426 | SLM Corporation | SLM | 5,756.00 | 633 | 10% |
427 | Seaboard | SEB | 5,746.90 | 345.8 | 6% |
428 | Emcor Group | EME | 5,731.70 | 130.8 | 2% |
429 | Auto-Owners Insurance | PRIVATE | 5,709.50 | 69.1 | 1% |
430 | SanDisk Corp. | SNDK | 5,662.10 | 987 | 17% |
431 | Ralph Lauren | RL | 5,660.30 | 567.6 | 10% |
432 | Mohawk Industries | MHK | 5,642.30 | 173.9 | 3% |
433 | Sealed Air | SEE | 5,640.90 | 149.1 | 2% |
434 | Starwood Hotels & Resorts | HOT | 5,624.00 | 489 | 8% |
435 | Foot Locker | FL | 5,623.00 | 278 | 4% |
436 | Domtar | UFS | 5,612.00 | 365 | 6% |
437 | St. Jude Medical | STJ | 5,611.70 | 825.8 | 14% |
438 | Spectra Energy | SE | 5,602.00 | 1,184.00 | 21% |
439 | Booz Allen Hamilton Holding | BAH | 5,591.30 | 84.7 | 1% |
440 | CH2M Hill | PRIVATE | 5,555.20 | 113.3 | 2% |
441 | Kelly Services | KELYA | 5,551.00 | 63.7 | 1% |
442 | Avaya | PRIVATE | 5,547.00 | -863 | -15% |
443 | Laboratory Corp. of America | LH | 5,542.30 | 519.7 | 9% |
444 | Kindred Healthcare | KND | 5,523.30 | -53.5 | 0% |
445 | Western Union | WU | 5,491.40 | 1,165.40 | 21% |
446 | SPX Corporation | SPW | 5,461.90 | 180.6 | 3% |
447 | NCR | NCR | 5,443.00 | 53 | 0% |
448 | Allergan | AGN | 5,419.10 | 934.5 | 17% |
449 | Rock-Tenn | RKT | 5,399.60 | 141.1 | 2% |
450 | Live Nation Entertainment | LYV | 5,384.00 | -83 | -1% |
451 | Graybar Electric | PRIVATE | 5,374.80 | 81.4 | 1% |
452 | Momentive Specialty Chemicals | 5,352.00 | 118 | 2% | |
453 | Centene | CNC | 5,340.60 | 111.2 | 2% |
454 | Owens Corning | OC | 5,335.00 | 276 | 5% |
455 | Catalyst Health Solutions/Catamarn | CTRX | 5,329.60 | 67 | 1% |
456 | Clorox | CLX | 5,326.00 | 557 | 10% |
457 | Bemis | BMS | 5,322.70 | 184.1 | 3% |
458 | Harley-Davidson | HOG | 5,311.70 | 599.1 | 11% |
459 | Con-way | CNW | 5,290.00 | 88.4 | 1% |
460 | Insight Enterprises | NSIT | 5,287.20 | 100.2 | 1% |
461 | Pitney Bowes | PBI | 5,278.00 | 617.5 | 11% |
462 | Wynn Resorts | WYNN | 5,269.80 | 613.4 | 11% |
463 | BrightPoint | 5,244.40 | 48.8 | 0% | |
464 | Frontier Communications | FTR | 5,243.00 | 149.6 | 2% |
465 | Gannett | GCI | 5,240.00 | 458.7 | 8% |
466 | Dick’s Sporting Goods | DKS | 5,211.80 | 263.9 | 5% |
467 | Big Lots | BIG | 5,202.30 | 207.1 | 3% |
468 | Allegheny Technologies | ATI | 5,183.00 | 214.3 | 4% |
469 | Telephone & Data Systems | TDS | 5,180.50 | 200.6 | 3% |
470 | Timken | TKR | 5,170.20 | 454.3 | 8% |
471 | W.R. Berkley | WRB | 5,156.00 | 394.8 | 7% |
472 | Fidelity National Financial | FNF | 5,153.70 | 369.5 | 7% |
473 | Casey’s General Stores | CASY | 5,140.20 | 94.6 | 1% |
474 | NetApp | NTAP | 5,122.60 | 673.1 | 13% |
475 | FMC Technologies | FTI | 5,099.00 | 399.8 | 7% |
476 | Biogen Idec | BIIB | 5,048.60 | 1,234.40 | 24% |
477 | CVR Energy | CVI | 5,029.10 | 345.8 | 6% |
478 | United Stationers | USTR | 5,005.50 | 109 | 2% |
479 | Host Hotels & Resorts | HST | 5,003.00 | -15 | 0% |
480 | SunGard Data Systems | PRIVATE | 4,991.00 | -149 | -2% |
481 | Meritor | MTOR | 4,990.00 | 63 | 1% |
482 | Western & Southern Financial Group | PRIVATE | 4,986.40 | 450.4 | 9% |
483 | Yahoo | YHOO | 4,984.20 | 1,048.80 | 21% |
484 | Vanguard Health Systems | VHS | 4,895.90 | -10.9 | 0% |
485 | Charles Schwab | SCHW | 4,884.00 | 864 | 17% |
486 | Susser Holdings | SUSS | 4,873.80 | 47.5 | 0% |
487 | YRC Worldwide | YRCW | 4,868.80 | -351.3 | -7% |
488 | El Paso | EE | 4,860.00 | 141 | 2% |
489 | CIT Group | CIT | 4,855.30 | 26.7 | 0% |
490 | MetroPCS Communications | PCS | 4,847.40 | 301.3 | 6% |
491 | Alliant Techsystems | ATK | 4,842.30 | 313.2 | 6% |
492 | Celgene | CELG | 4,842.10 | 1,318.20 | 27% |
493 | MRC Global | MRC | 4,832.40 | 29 | 0% |
494 | Aleris | 4,826.40 | 161.6 | 3% | |
495 | J.M. Smucker | SJM | 4,825.70 | 479.5 | 9% |
496 | Rockwell Collins | COL | 4,825.00 | 634 | 13% |
497 | Erie Insurance Group | ERIE | 4,824.00 | 169 | 3% |
498 | Nash-Finch | NAFC | 4,807.20 | 35.8 | 0% |
499 | KeyCorp | KEY | 4,780.00 | 920 | 19% |
500 | Molina Healthcare | MOH | 4,769.90 | 20.8 | 0% |
1 – 100 101 – 200 201 – 300 301 – 400 401 – 500 |