Following is a list of the most popular (largest) mutual funds.
Rank | Symbol | Fund Name |
1 | PTTRX | PIMCO:Tot Rtn;Inst |
2 | FDRXX | Fidelity Cash Reserves |
3 | VMMXX | Vanguard Prime MM;Inv |
4 | VTSMX | Vanguard T StMk Idx;Inv |
5 | VINIX | Vanguard Instl Indx;Inst |
6 | CJPXX | JPMorgan:Prime MM;Cap |
7 | FCNTX | Fidelity Contrafund |
8 | VFIAX | Vanguard 500 Index;Adm |
9 | VTSAX | Vanguard T StMk Idx;Adm |
10 | CAIBX | American Funds CIB;A |
11 | AMECX | American Funds Inc;A |
12 | AGTHX | American Funds Gro;A |
13 | VIIIX | Vanguard Instl Indx;InsP |
14 | CWGIX | American Funds CWGI;A |
15 | AIVSX | American Funds ICA;A |
16 | POIXX | Federated Prime Obl;Inst |
17 | AWSHX | American Funds Wash;A |
18 | TMPXX | BlkRk Lq:TempFund;Instl |
19 | FKINX | Franklin Cust:Inc;A |
20 | DODGX | Dodge & Cox Stock |
21 | FIPXX | Fidelity IMM:Prm MM;Inst |
22 | VITSX | Vanguard T StMk Idx;Inst |
Click Here to see all Beginner Mutual Fund Articles