1 – 100 101 – 200 201 – 300 301 – 400 401 – 500 |
Revenue | Profit | Profit | |||
Rank | Company | Symbol | ($ millions) | ($ millions) | Margin |
201 | Ally Financial | PRIVATE | 13,642.00 | -157 | -1% |
202 | Chubb | CB | 13,585.00 | 1,678.00 | 12% |
203 | Waste Management | WM | 13,378.00 | 961 | 7% |
204 | Aramark | 13,244.70 | 100.1 | 0% | |
205 | Kellogg | K | 13,198.00 | 1,231.00 | 9% |
206 | Motorola Mobility Holdings | 13,064.00 | -249 | -1% | |
207 | Dean Foods | DF | 13,055.50 | -1,575.60 | -12% |
208 | US Airways Group | LCC | 13,055.00 | 71 | 0% |
209 | Consolidated Edison | ED | 12,938.00 | 1,051.00 | 8% |
210 | Land O’Lakes | PRIVATE | 12,849.30 | 182.2 | 1% |
211 | Edison International | EIX | 12,760.00 | -37 | 0% |
212 | PPL | PPL | 12,756.00 | 1,495.00 | 11% |
213 | Yum Brands | YUM | 12,626.00 | 1,319.00 | 10% |
214 | Genuine Parts | GPC | 12,458.90 | 565.1 | 4% |
215 | ConAgra Foods | CAG | 12,395.50 | 817 | 6% |
216 | Parker Hannifin | PH | 12,345.90 | 1,049.10 | 8% |
217 | Marriott International | MAR | 12,317.00 | 198 | 1% |
218 | Smithfield Foods | SFD | 12,202.70 | 521 | 4% |
219 | Coventry Health Care | CVH | 12,186.70 | 543.1 | 4% |
220 | Sara Lee | 12,103.00 | 1,287.00 | 10% | |
221 | Health Net | HNT | 11,901.00 | 72.1 | 0% |
222 | Penske Automotive Group | PAG | 11,869.50 | 176.9 | 1% |
223 | Icahn Enterprises | IEP | 11,855.00 | 750 | 6% |
224 | Monsanto | MON | 11,822.00 | 1,607.00 | 13% |
225 | Thermo Fisher Scientific | TMO | 11,780.20 | 1,329.90 | 11% |
226 | CSX | CSX | 11,743.00 | 1,822.00 | 15% |
227 | Starbucks | SBUX | 11,700.40 | 1,245.70 | 10% |
228 | eBay | EBAY | 11,651.70 | 3,229.40 | 27% |
229 | Chesapeake Energy | CHK | 11,635.00 | 1,742.00 | 14% |
230 | Liberty Interactive | LINTA | 11,624.00 | 912 | 7% |
231 | Marsh & McLennan | MMC | 11,526.00 | 993 | 8% |
232 | Devon Energy | DVN | 11,497.00 | 4,704.00 | 40% |
233 | Office Depot | ODP | 11,489.50 | 95.7 | 0% |
234 | Avon Products | AVP | 11,291.60 | 513.6 | 4% |
235 | Aon | AON | 11,287.00 | 979 | 8% |
236 | Textron | TXT | 11,275.00 | 242 | 2% |
237 | Huntsman | HUN | 11,259.00 | 247 | 2% |
238 | Praxair | PX | 11,252.00 | 1,672.00 | 14% |
239 | Entergy | ETR | 11,229.10 | 1,346.40 | 11% |
240 | Public Service Enterprise Group | PEG | 11,191.00 | 1,503.00 | 13% |
241 | Norfolk Southern | NSC | 11,172.00 | 1,916.00 | 17% |
242 | Nordstrom | JWN | 10,877.00 | 683 | 6% |
243 | First Data | PRIVATE | 10,713.60 | -516.1 | -4% |
244 | H.J. Heinz | HNZ | 10,706.60 | 989.5 | 9% |
245 | SAIC | SAI | 10,657.00 | 59 | 0% |
246 | Xcel Energy | XEL | 10,654.80 | 841.2 | 7% |
247 | Lincoln National | LNC | 10,635.60 | 293.8 | 2% |
248 | Ameriprise Financial | AMP | 10,621.00 | 1,076.00 | 10% |
249 | R.R. Donnelley & Sons | RRD | 10,611.00 | -122.6 | -1% |
250 | Guardian Life Ins. Co. of America | PRIVATE | 10,571.30 | 209.9 | 1% |
251 | Applied Materials | AMAT | 10,517.00 | 1,926.00 | 18% |
252 | Stanley Black & Decker | SWK | 10,437.60 | 674.6 | 6% |
253 | Synnex | SNX | 10,409.80 | 150.3 | 1% |
254 | Jacobs Engineering Group | JEC | 10,381.70 | 331 | 3% |
255 | Peter Kiewit Sons’ | PRIVATE | 10,381.00 | 573 | 5% |
256 | Limited Brands | LTD | 10,364.00 | 850.1 | 8% |
257 | Newmont Mining | NEM | 10,358.00 | 366 | 3% |
258 | Genworth Financial | GNW | 10,344.00 | 122 | 1% |
259 | C.H. Robinson Worldwide | CHRW | 10,336.30 | 431.6 | 4% |
260 | Unum Group | UNM | 10,278.00 | 235.4 | 2% |
261 | Liberty Global | LBTYA | 10,246.50 | -772.7 | -7% |
262 | State Street Corp. | STT | 10,207.00 | 1,920.00 | 18% |
263 | EOG Resources | EOG | 10,126.10 | 1,091.10 | 10% |
264 | Whole Foods Market | WFM | 10,107.80 | 342.6 | 3% |
265 | Air Products & Chemicals | APD | 10,082.00 | 1,224.20 | 12% |
266 | Sempra Energy | SRE | 10,036.00 | 1,357.00 | 13% |
267 | BB&T Corp. | BBT | 9,998.00 | 1,289.00 | 12% |
268 | Mosaic | MOS | 9,937.80 | 2,514.60 | 25% |
269 | Automatic Data Processing | ADP | 9,879.50 | 1,254.20 | 12% |
270 | CDW | PRIVATE | 9,602.40 | 17.1 | 0% |
271 | SunTrust Banks | STI | 9,602.00 | 647 | 6% |
272 | Tenet Healthcare | THC | 9,601.00 | 82 | 0% |
273 | GameStop | GME | 9,550.50 | 339.9 | 3% |
274 | Motorola Solutions | MSI | 9,549.00 | 1,158.00 | 12% |
275 | URS Corporation | URS | 9,545.00 | -465.8 | -4% |
276 | Western Digital | WDC | 9,526.00 | 726 | 7% |
277 | VF Corporation | VFC | 9,459.20 | 888.1 | 9% |
278 | Las Vegas Sands | LVS | 9,410.70 | 1,560.10 | 16% |
279 | CarMax | KMX | 9,402.20 | 380.9 | 4% |
280 | KBR, Inc. | KBR | 9,261.00 | 480 | 5% |
281 | Visa | V | 9,188.00 | 3,650.00 | 39% |
282 | Enbridge Energy Partners | EEP | 9,109.80 | 624 | 6% |
283 | BlackRock | BLK | 9,081.00 | 2,337.00 | 25% |
284 | NRG Energy | NRG | 9,079.00 | 197 | 2% |
285 | Western Refining | WNR | 9,071.00 | 132.7 | 1% |
286 | Progress Energy | 8,907.00 | 575 | 6% | |
287 | DTE Energy | DTE | 8,897.00 | 711 | 7% |
288 | Caesars Entertainment | CZR | 8,834.50 | -687.6 | -7% |
289 | Reinsurance Group of America | RGA | 8,829.50 | 599.6 | 6% |
290 | Estée Lauder | EL | 8,810.00 | 700.8 | 7% |
291 | Micron Technology | MU | 8,788.00 | 167 | 1% |
292 | AGCO Corporation | AGCO | 8,773.20 | 583.3 | 6% |
293 | Sherwin-Williams | SHW | 8,765.70 | 441.9 | 5% |
294 | Bed Bath & Beyond | BBBY | 8,758.50 | 791.3 | 9% |
295 | Principal Financial | PFG | 8,709.60 | 715 | 8% |
296 | Crown Holdings | CCK | 8,644.00 | 282 | 3% |
297 | Ball Corporation | BLL | 8,630.90 | 444 | 5% |
298 | Owens & Minor | OMI | 8,627.90 | 115.2 | 1% |
299 | Ross Stores | ROST | 8,608.30 | 657.2 | 7% |
300 | Discover Financial Services | DFS | 8,550.30 | 2,226.70 | 26% |
1 – 100 101 – 200 201 – 300 301 – 400 401 – 500 |