1 – 100 101 – 200 201 – 300 301 – 400 401 – 500 |
Revenue | Profit | Profit | |||
Rank | Company | Symbol | ($ millions) | ($ millions) | Margin |
101 | Tesoro | TSO | 29,927.00 | 546 | 1% |
102 | 3M | MMM | 29,611.00 | 4,283.00 | 14% |
103 | Time Warner | TWX | 28,974.00 | 2,886.00 | 9% |
104 | Northrop Grumman | NOC | 28,058.00 | 2,118.00 | 7% |
105 | DirecTV | DTV | 27,226.00 | 2,609.00 | 9% |
106 | Publix Super Markets | PRIVATE | 27,178.80 | 1,492.00 | 5% |
107 | McDonald’s | MCD | 27,006.00 | 5,503.10 | 20% |
108 | Avnet | AVT | 26,534.40 | 669.1 | 2% |
109 | Tech Data | TECD | 26,488.10 | 206.4 | 0% |
110 | Macy’s | M | 26,405.00 | 1,256.00 | 4% |
111 | International Paper | IP | 26,034.00 | 1,341.00 | 5% |
112 | Travelers Cos. | TRV | 25,446.00 | 1,426.00 | 5% |
113 | Rite Aid | RAD | 25,214.90 | -555.4 | -2% |
114 | Staples | SPLS | 25,022.20 | 984.7 | 3% |
115 | Alcoa | AA | 24,951.00 | 611 | 2% |
116 | Northwestern Mutual | NWE | 24,861.00 | 645.1 | 2% |
117 | Raytheon | RTN | 24,857.00 | 1,866.00 | 7% |
118 | Halliburton | HAL | 24,829.00 | 2,839.00 | 11% |
119 | Eli Lilly | LLY | 24,286.50 | 4,347.70 | 17% |
120 | Emerson Electric | EMR | 24,234.00 | 2,480.00 | 10% |
121 | Massachusetts Mutual Life Insurance | PRIVATE | 24,226.40 | 877.4 | 3% |
122 | Occidental Petroleum | OXY | 24,216.00 | 6,771.00 | 27% |
123 | AMR Corporation | AMR | 23,979.00 | -1,979.00 | -8% |
124 | Fluor | FLR | 23,381.40 | 593.7 | 2% |
125 | The TJX Corporation | TJX | 23,191.50 | 1,496.10 | 6% |
126 | Goodyear Tire & Rubber | GT | 22,767.00 | 343 | 1% |
127 | Xerox | XRX | 22,626.00 | 1,295.00 | 5% |
128 | Aflac | AFL | 22,171.00 | 1,964.00 | 8% |
129 | Manpower | MAN | 22,006.00 | 251.6 | 1% |
130 | Cigna | CI | 21,998.00 | 1,327.00 | 6% |
131 | Hartford Financial Services Group | HIG | 21,918.00 | 662 | 3% |
132 | U.S. Bancorp | USB | 21,399.00 | 4,872.00 | 22% |
133 | Arrow Electronics | ARW | 21,390.30 | 598.8 | 2% |
134 | Bristol-Myers Squibb | BMY | 21,244.00 | 3,709.00 | 17% |
135 | Freeport-McMoRan Copper & Gold | FCX | 20,880.00 | 4,560.00 | 21% |
136 | Nike | NKE | 20,862.00 | 2,133.00 | 10% |
137 | Kimberly-Clark | KMB | 20,846.00 | 1,591.00 | 7% |
138 | Nucor | NUE | 20,023.60 | 778.2 | 3% |
139 | EMC | EMC | 20,007.60 | 2,461.30 | 12% |
140 | United States Steel | X | 19,884.00 | -53 | 0% |
141 | Baker Hughes | BHI | 19,831.00 | 1,739.00 | 8% |
142 | Time Warner Cable | TWC | 19,675.00 | 1,665.00 | 8% |
143 | Union Pacific | UNP | 19,557.00 | 3,292.00 | 16% |
144 | United Services Automobile Assn. | PRIVATE | 19,036.10 | 2,128.30 | 11% |
145 | Exelon | EXC | 18,924.00 | 2,495.00 | 13% |
146 | Kohl’s | KSS | 18,804.00 | 1,167.00 | 6% |
147 | Whirlpool | WHR | 18,666.00 | 390 | 2% |
148 | Capital One Financial | COF | 18,525.00 | 3,147.00 | 16% |
149 | Illinois Tool Works | ITW | 18,256.80 | 2,071.40 | 11% |
150 | Cummins | CMI | 18,048.00 | 1,848.00 | 10% |
151 | AES | AES | 17,759.00 | 58 | 0% |
152 | Southern | SO | 17,657.00 | 2,203.00 | 12% |
153 | J.C. Penney | JCP | 17,260.00 | -152 | 0% |
154 | Apache | APA | 16,888.00 | 4,584.00 | 27% |
155 | Colgate-Palmolive | CL | 16,734.00 | 2,431.00 | 14% |
156 | Altria Group | MO | 16,619.00 | 3,390.00 | 20% |
157 | Jabil Circuit | JBL | 16,518.80 | 381.1 | 2% |
158 | Danaher | DHR | 16,476.40 | 2,172.30 | 13% |
159 | Paccar | PCAR | 16,355.20 | 1,042.30 | 6% |
160 | FirstEnergy | FE | 16,258.00 | 885 | 5% |
161 | TRW Automotive Holdings | TRW | 16,244.00 | 1,157.00 | 7% |
162 | Computer Sciences | CSC | 16,144.00 | 740 | 4% |
163 | Eaton | ETN | 16,049.00 | 1,350.00 | 8% |
164 | Medtronic | MDT | 15,933.00 | 3,096.00 | 19% |
165 | PNC Financial Services Group | PNC | 15,820.00 | 3,056.00 | 19% |
166 | Bank of New York Mellon Corp. | BK | 15,804.00 | 2,516.00 | 15% |
167 | Southwest Airlines | LUV | 15,658.00 | 178 | 1% |
168 | Amgen | AMGN | 15,582.00 | 3,683.00 | 23% |
169 | Progressive | PGR | 15,508.10 | 1,015.50 | 6% |
170 | HollyFrontier | HFC | 15,439.50 | 1,023.40 | 6% |
171 | CenturyLink | CTL | 15,351.00 | 573 | 3% |
172 | NextEra Energy | NEE | 15,341.00 | 1,923.00 | 12% |
173 | Marathon Oil | MRO | 15,282.00 | 2,946.00 | 19% |
174 | L-3 Communications | LLL | 15,169.00 | 956 | 6% |
175 | Oneok | OKE | 15,119.20 | 360.6 | 2% |
176 | American Electric Power | AEP | 15,116.00 | 1,941.00 | 12% |
177 | Viacom | Viab | 14,963.00 | 2,136.00 | 14% |
178 | Qcom | 14,962.00 | 4,260.00 | 28% | |
179 | PG&E Corp. | Pcg | 14,956.00 | 844 | 5% |
180 | PPG Industries | PPG | 14,885.00 | 1,095.00 | 7% |
181 | General Mills | GIS | 14,880.20 | 1,798.30 | 12% |
182 | Global Partners | GLP | 14,835.70 | 19.4 | 0% |
183 | Dollar General | DG | 14,807.20 | 766.7 | 5% |
184 | National Oilwell Varco | NOV | 14,658.00 | 1,994.00 | 13% |
185 | Gap | GPS | 14,549.00 | 833 | 5% |
186 | Duke Energy | DUK | 14,529.00 | 1,706.00 | 11% |
187 | Dominion Resources | D | 14,379.00 | 1,408.00 | 9% |
188 | CBS | CBS | 14,245.00 | 1,305.00 | 9% |
189 | Lear | LEA | 14,156.50 | 540.7 | 3% |
190 | Loews | LOW | 14,127.00 | 1,064.00 | 7% |
191 | DISH Network | DISH | 14,048.40 | 1,515.90 | 10% |
192 | Anadarko Petroleum | APC | 13,967.00 | -2,649.00 | -18% |
193 | Navistar International | NAV | 13,958.00 | 1,723.00 | 12% |
194 | Toys “R” Us | PRIVATE | 13,909.00 | 149 | 1% |
195 | Baxter International | BAX | 13,893.00 | 2,224.00 | 16% |
196 | Omnicom Group | OMC | 13,872.50 | 952.6 | 6% |
197 | AutoNation | AN | 13,832.40 | 281.4 | 2% |
198 | Community Health Systems | CYH | 13,817.00 | 201.9 | 1% |
199 | Constellation Energy | CEP | 13,758.20 | -340.3 | -2% |
200 | Texas Instruments | TXN | 13,735.00 | 2,236.00 | 16% |
1 – 100 101 – 200 201 – 300 301 – 400 401 – 500 |