ETFs are collections of assets into bundles you can invest in all at once, the most popular ones follow indecies (such as SPY following the S&P 500), which is one way for an investor to build a diverse portfolio without holding dozens of individual positions.
However, using financial derivatives and debt, there are also “Leveraged ETFs”, which amplify the risks, and returns, of whichever index it is following. These ETFs are different from a normal index ETF; instead of trying to mimic the annual return of the index it follows, it tries to double, or even triple, the Daily Return. This means that if the underlying index goes up by 1%, the Double Leveraged ETF would go up by 2% (although these numbers are not exact, the leveraged ETF often performs slightly below the target due to fees and other factors). However, this means that if the index goes down 1%, the leveraged ETF will go down by 2%, so what would have been a relatively small loss can grow very quickly.
There are many types of leveraged ETFs, from index trackers, to commodity trackers (leveraged oil and gold are among the most popular), and even many inverse ETFs, where when the index goes up by 1%, the ETF goes down by 2% (this is one way to “short” an ETF without actually short-selling).
Despite the risks, leveraged ETFs are very popular for day traders, since the extra volatility, the ups and downs in the price over the course of a day, make it attractive to traders who try to “buy low and sell high” on the same security many times throughout the day.
However, always remember that leveraged ETFs are one of the riskier investments you can make; they are usually designed to be bought and sold within the same day (hence amplifying “daily” returns instead of monthly or annually).
Most Popular Double-Leveraged ETF (2x)
Symbol | Is It Inverse? | Country Tracked | ETF Name | Get A Quote And Chart |
---|---|---|---|---|
SDS | Inverse | USA | ProShares UltraShort S&P 500 Fund | Click Here For A Quote! |
SSO | USA | ProShares Ultra S&P 500 Fund | Click Here For A Quote! | |
TBT | Inverse | USA | ProShares UltraShort 20+ Year Treasury Bond ETF | Click Here For A Quote! |
QLD | USA | ProShares Ultra QQQ Fund | Click Here For A Quote! | |
QID | Inverse | USA | ProShares UltraShort QQQ Fund | Click Here For A Quote! |
SKF | Inverse | USA | ProShares UltraShort Financials Fund | Click Here For A Quote! |
SRS | Inverse | USA | ProShares UltraShort Real Estate Fund | Click Here For A Quote! |
UYG | USA | ProShares Ultra Financials Fund | Click Here For A Quote! | |
DXD | Inverse | USA | ProShares UltraShort Dow 30 Fund | Click Here For A Quote! |
URE | USA | ProShares Ultra Real Estate Fund | Click Here For A Quote! | |
TWM | Inverse | USA | ProShares UltraShort Russell 2000 Fund | Click Here For A Quote! |
DIG | USA | ProShares Ultra Oil & Gas Fund | Click Here For A Quote! | |
DDM | USA | ProShares Ultra Dow 30 Fund | Click Here For A Quote! | |
UYM | USA | ProShares Ultra Basic Materials Fund | Click Here For A Quote! | |
FLGE | USA | Credit Suisse FI Large Cap Growth Enhanced ETN | Click Here For A Quote! | |
SYTL | USA | Direxion Daily 7-10 Year Treasury Bull 2x Shares ETF | Click Here For A Quote! | |
LLDM | USA | Direxion Daily FTSE Developed Markets Bull 1.25x Shares ETF | Click Here For A Quote! | |
LLEM | USA | Direxion Daily FTSE Emerging Markets Bull 1.25x Shares ETF | Click Here For A Quote! | |
DUST | Inverse | USA | Direxion Daily Gold Miners Bear 2x Shares ETF | Click Here For A Quote! |
NUGT | USA | Direxion Daily Gold Miners Bull 2x Shares ETF | Click Here For A Quote! | |
MDLL | USA | Direxion Daily Mid Cap Bull 2x Shares ETF | Click Here For A Quote! | |
RETL | USA | Direxion Daily Retail Bull 2x Shares ETF | Click Here For A Quote! | |
LLSP | USA | Direxion Daily S&P 500 Bull 1.25x Shares ETF | Click Here For A Quote! | |
SPUU | USA | Direxion Daily S&P 500 Bull 2x Shares ETF | Click Here For A Quote! | |
LLSC | USA | Direxion Daily Small Cap Bull 1.25x Shares ETF | Click Here For A Quote! | |
SMLL | USA | Direxion Daily Small Cap Bull 2x Shares ETF | Click Here For A Quote! | |
INDL | USA | Direxion India Bull 2X ETF | Click Here For A Quote! | |
BDCL | USA | ETRACS 2x Wells Fargo Business Development Company Index ETN | Click Here For A Quote! | |
RWXL | USA | ETRACS Monthly Pay 2x Dow Jones International Real Estate ETN | Click Here For A Quote! | |
CEFL | USA | ETRACS Monthly Pay 2x Leveraged Closed-End Fund ETN | Click Here For A Quote! | |
DVHL | USA | ETRACS Monthly Pay 2x Leveraged Diversified High Income ETN | Click Here For A Quote! | |
DVYL | USA | ETRACS Monthly Pay 2x Leveraged Dow Jones Select Dividend Index ETN | Click Here For A Quote! | |
MORL | USA | ETRACS Monthly Pay 2x Leveraged Mortgage REIT ETN | Click Here For A Quote! | |
SDYL | USA | ETRACS Monthly Pay 2x Leveraged S&P Dividend ETN | Click Here For A Quote! | |
HDLV | USA | ETRACS Monthly Pay 2x Leveraged US High Dividend Low Volatility ETN | Click Here For A Quote! | |
LMLP | USA | ETRACS Monthly Pay 2x Leveraged Wells Fargo MLP Ex-Energy ETN | Click Here For A Quote! | |
SPLX | USA | ETRACS Monthly Reset 2x Leveraged S&P 500 Total Return ETN | Click Here For A Quote! | |
MFLA | USA | iPath Long Enhanced MSCI EAFE Index ETN | Click Here For A Quote! | |
EMLB | USA | iPath Long Enhanced MSCI Emerging Markets Index ETN | Click Here For A Quote! | |
EMSA | Inverse | USA | iPath Short Enhanced MSCI Emerging Markets Index ETN | Click Here For A Quote! |
URR | USA | Market Vectors Double Long Euro ETN | Click Here For A Quote! | |
DRR | Inverse | USA | Market Vectors Double Short Euro ETN | Click Here For A Quote! |
DAG | USA | PowerShares DB Agriculture Double Long ETN | Click Here For A Quote! | |
AGA | Inverse | USA | PowerShares DB Agriculture Double Short ETN | Click Here For A Quote! |
BDD | USA | PowerShares DB Base Metals Double Long ETN | Click Here For A Quote! | |
BOM | Inverse | USA | PowerShares DB Base Metals Double Short ETN | Click Here For A Quote! |
DYY | USA | PowerShares DB Commodity Double Long ETN | Click Here For A Quote! | |
DEE | Inverse | USA | PowerShares DB Commodity Double Short ETN | Click Here For A Quote! |
DTO | Inverse | USA | PowerShares DB Crude Oil Double Short ETN | Click Here For A Quote! |
DGP | USA | PowerShares DB Gold Double Long ETN | Click Here For A Quote! | |
DZZ | Inverse | USA | PowerShares DB Gold Double Short ETN | Click Here For A Quote! |
UBT | USA | ProShares Ultra 20+ Year Treasury ETF | Click Here For A Quote! | |
UST | USA | ProShares Ultra 7-10 Year Treasury ETF | Click Here For A Quote! | |
GDAY | USA | ProShares Ultra Australian Dollar ETF | Click Here For A Quote! | |
BOIL | USA | ProShares Ultra Bloomberg Natural Gas ETF | Click Here For A Quote! | |
UGE | USA | ProShares Ultra Consumer Goods Fund | Click Here For A Quote! | |
UCC | USA | ProShares Ultra Consumer Services Fund | Click Here For A Quote! | |
UCD | USA | ProShares Ultra DJ-AIG Commodity ETF | Click Here For A Quote! | |
UCO | USA | ProShares Ultra DJ-AIG Crude Oil ETF | Click Here For A Quote! | |
ULE | USA | ProShares Ultra Euro ETF | Click Here For A Quote! | |
XPP | USA | ProShares Ultra FTSE/Xinhua China 25 Index Fund | Click Here For A Quote! | |
UGL | USA | ProShares Ultra Gold ETF | Click Here For A Quote! | |
RXL | USA | ProShares Ultra Health Care Fund | Click Here For A Quote! | |
UJB | USA | ProShares Ultra High Yield ETF | Click Here For A Quote! | |
UXI | USA | ProShares Ultra Industrials Fund | Click Here For A Quote! | |
IGU | USA | ProShares Ultra Investment Grade Corporate ETF | Click Here For A Quote! | |
KRU | USA | ProShares Ultra KBW Regional Banking ETF | Click Here For A Quote! | |
MVV | USA | ProShares Ultra MidCap 400 Fund | Click Here For A Quote! | |
UBR | USA | ProShares Ultra MSCI Brazil ETF | Click Here For A Quote! | |
EFO | USA | ProShares Ultra MSCI EAFE Index Fund | Click Here For A Quote! | |
EET | USA | ProShares Ultra MSCI Emerging Markets Index Fund | Click Here For A Quote! | |
UPV | USA | ProShares Ultra MSCI Europe ETF | Click Here For A Quote! | |
EZJ | USA | ProShares Ultra MSCI Japan Index Fund | Click Here For A Quote! | |
UMX | USA | ProShares Ultra MSCI Mexico Investable Market ETF | Click Here For A Quote! | |
UXJ | USA | ProShares Ultra MSCI Pacific ex-Japan ETF | Click Here For A Quote! | |
BIB | USA | ProShares Ultra Nasdaq Biotechnology ETF | Click Here For A Quote! | |
UWM | USA | ProShares Ultra Russell 2000 Fund | Click Here For A Quote! | |
USD | USA | ProShares Ultra Semiconductors Fund | Click Here For A Quote! | |
AGQ | USA | ProShares Ultra Silver ETF | Click Here For A Quote! | |
SAA | USA | ProShares Ultra Small Cap 600 Fund | Click Here For A Quote! | |
ROM | USA | ProShares Ultra Technology Fund | Click Here For A Quote! | |
LTL | USA | ProShares Ultra Telecommunications ETF | Click Here For A Quote! | |
UPW | USA | ProShares Ultra Utilities Fund | Click Here For A Quote! | |
UVXY | USA | ProShares Ultra VIX Short-Term Futures ETF | Click Here For A Quote! | |
YCL | USA | ProShares Ultra Yen ETF | Click Here For A Quote! | |
TBZ | Inverse | USA | ProShares UltraShort 3-7 Year Treasury ETF | Click Here For A Quote! |
PST | Inverse | USA | ProShares UltraShort 7-10 Year Treasury Bond ETF | Click Here For A Quote! |
CROC | Inverse | USA | ProShares UltraShort Australian Dollar ETF | Click Here For A Quote! |
SMN | Inverse | USA | ProShares UltraShort Basic Materials Fund | Click Here For A Quote! |
KOLD | Inverse | USA | ProShares UltraShort Bloomberg Natural Gas ETF | Click Here For A Quote! |
SZK | Inverse | USA | ProShares UltraShort Consumer Goods Fund | Click Here For A Quote! |
SCC | Inverse | USA | ProShares UltraShort Consumer Services Fund | Click Here For A Quote! |
CMD | Inverse | USA | ProShares UltraShort DJ-AIG Commodity ETF | Click Here For A Quote! |
SCO | Inverse | USA | ProShares UltraShort DJ-AIG Crude Oil ETF | Click Here For A Quote! |
EUO | Inverse | USA | ProShares UltraShort Euro ETF | Click Here For A Quote! |
FXP | Inverse | USA | ProShares UltraShort FTSE/Xinhua China 25 Fund | Click Here For A Quote! |
GLL | Inverse | USA | ProShares UltraShort Gold ETF | Click Here For A Quote! |
RXD | Inverse | USA | ProShares UltraShort Health Care Fund | Click Here For A Quote! |
SIJ | Inverse | USA | ProShares UltraShort Industrials Fund | Click Here For A Quote! |
MZZ | Inverse | USA | ProShares UltraShort MidCap 400 Fund | Click Here For A Quote! |
BZQ | Inverse | USA | ProShares UltraShort MSCI Brazil Index Fund | Click Here For A Quote! |
EFU | Inverse | USA | ProShares UltraShort MSCI EAFE Fund | Click Here For A Quote! |
EEV | Inverse | USA | ProShares UltraShort MSCI Emerging Markets Fund | Click Here For A Quote! |
EPV | Inverse | USA | ProShares UltraShort MSCI Europe Index Fund | Click Here For A Quote! |
EWV | Inverse | USA | ProShares UltraShort MSCI Japan Fund | Click Here For A Quote! |
SMK | Inverse | USA | ProShares UltraShort MSCI Mexico Investable Market Index Fund | Click Here For A Quote! |
JPX | Inverse | USA | ProShares UltraShort MSCI Pacific ex-Japan Index Fund | Click Here For A Quote! |
BIS | Inverse | USA | ProShares UltraShort Nasdaq Biotechnology ETF | Click Here For A Quote! |
DUG | Inverse | USA | ProShares UltraShort Oil & Gas Fund | Click Here For A Quote! |
SSG | Inverse | USA | ProShares UltraShort Semiconductors Fund | Click Here For A Quote! |
ZSL | Inverse | USA | ProShares UltraShort Silver ETF | Click Here For A Quote! |
SDD | Inverse | USA | ProShares UltraShort Small Cap 600 Fund | Click Here For A Quote! |
REW | Inverse | USA | ProShares UltraShort Technology Fund | Click Here For A Quote! |
TLL | Inverse | USA | ProShares UltraShort Telecommunications ETF | Click Here For A Quote! |
TPS | Inverse | USA | ProShares UltraShort TIPS ETF | Click Here For A Quote! |
SDP | Inverse | USA | ProShares UltraShort Utilities Fund | Click Here For A Quote! |
YCS | Inverse | USA | ProShares UltraShort Yen ETF | Click Here For A Quote! |
MLPL | USA | UBS ETRACS Leveraged Long Alerian MLP Infrastructure ETN | Click Here For A Quote! | |
FBG | USA | UBS Fisher Enhanced Big Cap Growth ETN | Click Here For A Quote! | |
TVIZ | USA | VelocityShares Daily 2x VIX Medium-Term ETN | Click Here For A Quote! | |
TVIX | USA | VelocityShares Daily 2x VIX Short-Term ETN | Click Here For A Quote! | |
HBU:CA | Canada | BetaPro COMEX Gold Bullion Bull+ ETF | Click Here For A Quote! | |
HZU:CA | Canada | BetaPro COMEX Silver Bull+ ETF | Click Here For A Quote! | |
HJU:CA | Canada | BetaPro MSCI Emerging Markets Bull+ ETF | Click Here For A Quote! | |
HPD:CA | Canada | BetaPro MSCI Japan Bear+ ETF | Click Here For A Quote! | |
HPU:CA | Canada | BetaPro MSCI Japan Bull+ ETF | Click Here For A Quote! | |
HQU:CA | Canada | BetaPro NASDAQ-100 Bull+ ETF | Click Here For A Quote! | |
HOU:CA | Canada | BetaPro NYMEX Crude Oil Bull+ ETF | Click Here For A Quote! | |
HNU:CA | Canada | BetaPro NYMEX Natural Gas Bull+ ETF | Click Here For A Quote! | |
HSU:CA | Canada | BetaPro S&P 500 Index Bull+ ETF | Click Here For A Quote! | |
HVU:CA | Canada | BetaPro S&P 500 VIX Short-Term Futures Bull+ ETF | Click Here For A Quote! | |
HXU:CA | Canada | BetaPro S&P/TSX 60 Bull+ ETF | Click Here For A Quote! | |
HEU:CA | Canada | BetaPro S&P/TSX Capped Energy Bull+ ETF | Click Here For A Quote! | |
HFU:CA | Canada | BetaPro S&P/TSX Capped Financials Bull+ ETF | Click Here For A Quote! | |
HMU:CA | Canada | BetaPro S&P/TSX Global Base Metal Bull+ ETF | Click Here For A Quote! | |
HGU:CA | Canada | BetaPro S&P/TSX Global Gold Bull+ ETF | Click Here For A Quote! | |
HTD:CA | Canada | BetaPro U.S. 30-Year Bond Bear+ ETF | Click Here For A Quote! | |
HZD:CA | Canada | COMEX Silver Bear Plus ETF | Click Here For A Quote! | |
HBD:CA | Canada | Horizons BetaPro COMEX Gold Bullion Bear Plus ETF | Click Here For A Quote! | |
HOD:CA | Canada | Horizons BetaPro NYMEX Crude Oil Bear Plus ETF | Click Here For A Quote! | |
HND:CA | Canada | Horizons BetaPro NYMEX Natural Gas Bear Plus ETF | Click Here For A Quote! | |
HXD:CA | Canada | Horizons BetaPro S&P/TSX 60 Bear ETF | Click Here For A Quote! | |
HED:CA | Canada | Horizons BetaPro S&P/TSX Capped Energy Bear Plus ETF | Click Here For A Quote! | |
HFD:CA | Canada | Horizons BetaPro S&P/TSX Capped Financials Bear Plus ETF | Click Here For A Quote! | |
HGD:CA | Canada | Horizons BetaPro S&P/TSX Global Gold Bear Plus ETF | Click Here For A Quote! | |
HMD:CA | Canada | Horizons BetaPro S&P/TSX Global Mining Bear Plus ETF | Click Here For A Quote! | |
HJD:CA | Canada | MSCI Emerging Markets Bear Plus ETF | Click Here For A Quote! | |
HQD:CA | Canada | NASDAQ-100 Bear Plus ETF | Click Here For A Quote! | |
HSD:CA | Canada | S&P 500 Bear Plus ETF | Click Here For A Quote! | |
LAGR:LN | Great Britain | ETFS Leveraged Agriculture ETF | Click Here For A Quote! | |
LALL:LN | Great Britain | ETFS Leveraged All Commodities ETF | Click Here For A Quote! | |
LALU:LN | Great Britain | ETFS Leveraged Aluminium ETF | Click Here For A Quote! | |
LCOC:LN | Great Britain | ETFS Leveraged Cocoa ETF | Click Here For A Quote! | |
LCFE:LN | Great Britain | ETFS Leveraged Coffee ETF | Click Here For A Quote! | |
LCOP:LN | Great Britain | ETFS Leveraged Copper ETF | Click Here For A Quote! | |
LCOR:LN | Great Britain | ETFS Leveraged Corn ETF | Click Here For A Quote! | |
LCTO:LN | Great Britain | ETFS Leveraged Cotton ETF | Click Here For A Quote! | |
LOIL:LN | Great Britain | ETFS Leveraged Crude Oil ETF | Click Here For A Quote! | |
LNRG:LN | Great Britain | ETFS Leveraged Energy ETF | Click Here For A Quote! | |
LNEY:LN | Great Britain | ETFS Leveraged Ex-Energy ETF | Click Here For A Quote! | |
LGAS:LN | Great Britain | ETFS Leveraged Gasoline ETF | Click Here For A Quote! | |
LBUL:LN | Great Britain | ETFS Leveraged Gold ETF | Click Here For A Quote! | |
LGRA:LN | Great Britain | ETFS Leveraged Grains ETF | Click Here For A Quote! | |
LHEA:LN | Great Britain | ETFS Leveraged Heating Oil ETF | Click Here For A Quote! | |
LIME:LN | Great Britain | ETFS Leveraged Industrial Metals ETF | Click Here For A Quote! | |
LLEA:LN | Great Britain | ETFS Leveraged Lead ETF | Click Here For A Quote! | |
LLHO:LN | Great Britain | ETFS Leveraged Lean Hogs ETF | Click Here For A Quote! | |
LLCT:LN | Great Britain | ETFS Leveraged Live Cattle ETF | Click Here For A Quote! | |
LLST:LN | Great Britain | ETFS Leveraged Livestock ETF | Click Here For A Quote! | |
LNGA:LN | Great Britain | ETFS Leveraged Natural Gas ETF | Click Here For A Quote! | |
LNIK:LN | Great Britain | ETFS Leveraged Nickel ETF | Click Here For A Quote! | |
LPET:LN | Great Britain | ETFS Leveraged Petroleum ETF | Click Here For A Quote! | |
LPLA:LN | Great Britain | ETFS Leveraged Platinum ETF | Click Here For A Quote! | |
LPMT:LN | Great Britain | ETFS Leveraged Precious Metals ETF | Click Here For A Quote! | |
LSIL:LN | Great Britain | ETFS Leveraged Silver ETF | Click Here For A Quote! | |
LSFT:LN | Great Britain | ETFS Leveraged Softs ETF | Click Here For A Quote! | |
LSYO:LN | Great Britain | ETFS Leveraged Soybean Oil ETF | Click Here For A Quote! | |
LSOB:LN | Great Britain | ETFS Leveraged Soybeans ETF | Click Here For A Quote! | |
LSUG:LN | Great Britain | ETFS Leveraged Sugar ETF | Click Here For A Quote! | |
LTIM:LN | Great Britain | ETFS Leveraged Tin ETF | Click Here For A Quote! | |
LWEA:LN | Great Britain | ETFS Leveraged Wheat ETF | Click Here For A Quote! | |
LZIC:LN | Great Britain | ETFS Leveraged Zinc ETF | Click Here For A Quote! | |
DEL2:LN | Great Britain | ETFX DAX 2X Long ETF | Click Here For A Quote! | |
Sterling | Great Britain | ETFX DAX 2X Long ETF | Click Here For A Quote! | |
DES2:LN | Great Britain | ETFX DAX 2X Short ETF | Click Here For A Quote! | |
Sterling | Great Britain | ETFX DAX 2X Short ETF | Click Here For A Quote! | |
SEU2:LN | Great Britain | ETFX Dow Jones EURO STOXX 50 Double Short ETF | Click Here For A Quote! | |
Sterling | Great Britain | ETFX Dow Jones EURO STOXX 50 Double Short ETF | Click Here For A Quote! | |
LEU2:LN | Great Britain | ETFX Dow Jones EURO STOXX 50 Leveraged ETF | Click Here For A Quote! | |
Sterling | Great Britain | ETFX Dow Jones EURO STOXX 50 Leveraged ETF | Click Here For A Quote! | |
LUK2:LN | Great Britain | ETFX FTSE 100 Leveraged ETF | Click Here For A Quote! | |
SUK2:LN | Great Britain | ETFX FTSE 100 Super Short Strategy ETF | Click Here For A Quote! |
Most Popular Triple-Leveraged ETFs (3x)
Symbol | Is It Inverse? | Country Tracked | ETF Name | Get A Quote And Chart |
---|---|---|---|---|
FAZ | Inverse | USA | Direxion Financial Bear 3X – Triple-Leveraged ETF | Click Here For A Quote! |
FAS | USA | Direxion Financial Bull 3X – Triple-Leveraged ETF | Click Here For A Quote! | |
TZA | Inverse | USA | Direxion Small Cap Bear 3X – Triple-Leveraged ETF | Click Here For A Quote! |
TNA | USA | Direxion Small Cap Bull 3X – Triple-Leveraged ETF | Click Here For A Quote! | |
TYO | Inverse | USA | Direxion 10-Year Treasury Bear 3X – Triple-Leveraged ETF | Click Here For A Quote! |
TYD | USA | Direxion 10-Year Treasury Bull 3X – Triple-Leveraged ETF | Click Here For A Quote! | |
TMV | Inverse | USA | Direxion 30-Year Treasury Bear 3X – Triple-Leveraged ETF | Click Here For A Quote! |
TMF | USA | Direxion 30-Year Treasury Bull 3X – Triple-Leveraged ETF | Click Here For A Quote! | |
MATL | USA | Direxion Daily Basic Materials Bull 3x Shares ETF | Click Here For A Quote! | |
BRZU | USA | Direxion Daily Brazil Bull 3X Shares ETF | Click Here For A Quote! | |
YANG | Inverse | USA | Direxion Daily FTSE China Bear 3x Shares ETF | Click Here For A Quote! |
YINN | USA | Direxion Daily FTSE China Bull 3X Shares ETF | Click Here For A Quote! | |
EURL | USA | Direxion Daily FTSE Europe Bull 3x Shares ETF | Click Here For A Quote! | |
BAR | USA | Direxion Daily Gold Bull 3x Shares ETF | Click Here For A Quote! | |
CURE | USA | Direxion Daily Healthcare Bull 3x Shares ETF | Click Here For A Quote! | |
JPNL | USA | Direxion Daily Japan Bull 3x Shares ETF | Click Here For A Quote! | |
JDST | Inverse | USA | Direxion Daily Junior Gold Miners Index Bear 3x Shares ETF | Click Here For A Quote! |
JNUG | USA | Direxion Daily Junior Gold Miners Index Bull 3x Shares ETF | Click Here For A Quote! | |
MIDZ | Inverse | USA | Direxion Daily Mid Cap Bear 3x Shares ETF | Click Here For A Quote! |
MIDU | USA | Direxion Daily Mid Cap Bull 3x Shares ETF | Click Here For A Quote! | |
GASL | USA | Direxion Daily Natural Gas Related Bull 3x Shares ETF | Click Here For A Quote! | |
RUSS | Inverse | USA | Direxion Daily Russia Bear 3x Shares ETF | Click Here For A Quote! |
RUSL | USA | Direxion Daily Russia Bull 3x Shares ETF | Click Here For A Quote! | |
SPXS | Inverse | USA | Direxion Daily S&P 500 Bear 3x Shares ETF | Click Here For A Quote! |
SPXL | USA | Direxion Daily S&P 500 Bull 3x Shares ETF | Click Here For A Quote! | |
KORU | USA | Direxion Daily South Korea Bull 3x Shares ETF | Click Here For A Quote! | |
TECS | Inverse | USA | Direxion Daily Technology Bear 3x Shares ETF | Click Here For A Quote! |
TECL | USA | Direxion Daily Technology Bull 3x Shares ETF | Click Here For A Quote! | |
DPK | Inverse | USA | Direxion Developed Markets Bear 3X – Triple-Leveraged ETF | Click Here For A Quote! |
DZK | USA | Direxion Developed Markets Bull 3X – Triple-Leveraged ETF | Click Here For A Quote! | |
EDZ | Inverse | USA | Direxion Emerging Markets Bear 3X – Triple-Leveraged ETF | Click Here For A Quote! |
EDC | USA | Direxion Emerging Markets Bull 3X – Triple-Leveraged ETF | Click Here For A Quote! | |
ERY | Inverse | USA | Direxion Energy Bear 3X – Triple-Leveraged ETF | Click Here For A Quote! |
ERX | USA | Direxion Energy Bull 3X – Triple-Leveraged ETF | Click Here For A Quote! | |
LBJ | USA | Direxion Latin America Bull 3X – Triple-Leveraged ETF | Click Here For A Quote! | |
DRV | Inverse | USA | Direxion Real Estate Bear 3X – Triple-Leveraged ETF | Click Here For A Quote! |
DRN | USA | Direxion Real Estate Bull 3X – Triple-Leveraged ETF | Click Here For A Quote! | |
SOXS | Inverse | USA | Direxion Semiconductor Bear 3X – Triple-Leveraged ETF | Click Here For A Quote! |
SOXL | USA | Direxion Semiconductor Bull 3X – Triple-Leveraged ETF | Click Here For A Quote! | |
ROLA | USA | iPath Long Extended Russell 1000 TR Index ETN | Click Here For A Quote! | |
RTLA | USA | iPath Long Extended Russell 2000 TR Index ETN | Click Here For A Quote! | |
SFLA | USA | iPath Long Extended S&P 500 TR Index ETN | Click Here For A Quote! | |
BUNT | USA | PowerShares DB 3x German Bund Futures ETN | Click Here For A Quote! | |
JGBD | USA | PowerShares DB 3x Inverse Japanese Govt Bond Futures ETN | Click Here For A Quote! | |
ITLT | USA | PowerShares DB 3x Italian Treasury Bond Futures ETN | Click Here For A Quote! | |
JGBT | USA | PowerShares DB 3x Japanese Govt Bond Futures ETN | Click Here For A Quote! | |
LBND | USA | PowerShares DB 3x Long 25+ Year Treasury Bond ETN | Click Here For A Quote! | |
UUPT | USA | PowerShares DB 3x Long US Dollar Index Futures ETN | Click Here For A Quote! | |
SBND | Inverse | USA | PowerShares DB 3x Short 25+ Year Treasury Bond ETN | Click Here For A Quote! |
UDNT | USA | PowerShares DB 3x Short US Dollar Index Futures ETN | Click Here For A Quote! | |
UDOW | USA | ProShares UltraPro Dow 30 ETF | Click Here For A Quote! | |
FINU | USA | ProShares UltraPro Financials ETF | Click Here For A Quote! | |
UMDD | USA | ProShares UltraPro MidCap 400 ETF | Click Here For A Quote! | |
TQQQ | USA | ProShares UltraPro NASDAQ 100 ETF | Click Here For A Quote! | |
URTY | USA | ProShares UltraPro Russell 2000 ETF | Click Here For A Quote! | |
UPRO | USA | ProShares UltraPro S&P 500 Index Fund | Click Here For A Quote! | |
TTT | Inverse | USA | ProShares UltraPro Short 20+ Year Treasury ETF | Click Here For A Quote! |
SDOW | Inverse | USA | ProShares UltraPro Short Dow 30 ETF | Click Here For A Quote! |
FINZ | Inverse | USA | ProShares UltraPro Short Financials ETF | Click Here For A Quote! |
SQQQ | Inverse | USA | ProShares UltraPro Short NASDAQ 100 ETF | Click Here For A Quote! |
SRTY | Inverse | USA | ProShares UltraPro Short Russell 2000 ETF | Click Here For A Quote! |
SPXU | Inverse | USA | ProShares UltraPro Short S&P 500 Index Fund | Click Here For A Quote! |
SMDD | Inverse | USA | ProShares UltraPro Short S&P MidCap 400 ETF | Click Here For A Quote! |
DWTI | Inverse | USA | VelocityShares 3x Inverse Crude Oil ETN | Click Here For A Quote! |
DGLD | Inverse | USA | VelocityShares 3x Inverse Gold ETN | Click Here For A Quote! |
DGAZ | Inverse | USA | VelocityShares 3x Inverse Natural Gas ETN | Click Here For A Quote! |
DSLV | Inverse | USA | VelocityShares 3x Inverse Silver ETN | Click Here For A Quote! |
UWTI | USA | VelocityShares 3x Long Crude Oil ETN | Click Here For A Quote! | |
UGLD | USA | VelocityShares 3x Long Gold ETN | Click Here For A Quote! | |
UGAZ | USA | VelocityShares 3x Long Natural Gas ETN | Click Here For A Quote! | |
USLV | USA | VelocityShares 3x Long Silver ETN | Click Here For A Quote! |