The following list is the 100 biggest Mutual Fund Families according to Morning Star. The top fund family as of 2013 is Fidelity Investments.
Family | Retail Net Assets | # of Distinct Fund | |
1 | Fidelity Investments | $984,173,589,258 | 315 |
2 | Vanguard Group | $962,331,327,507 | 148 |
3 | American Fund | $956,584,547,987 | 42 |
4 | Franklin Templeton Investments | $377,385,331,414 | 122 |
5 | T. Rowe Price & Co. | $345,725,591,811 | 110 |
6 | Columbia Management | $167,493,529,444 | 140 |
7 | Dodge & Cox | $126,826,526,974 | 5 |
8 | OppenheimerFund | $125,473,946,434 | 72 |
9 | John Hancock Fund | $119,789,419,458 | 225 |
10 | Pacific Investment Management Co. | $118,411,876,036 | 73 |
11 | Invesco Ltd. | $95,323,126,745 | 92 |
12 | BlackRock Inc. | $90,785,119,662 | 116 |
13 | Janus Capital Group | $84,717,855,431 | 48 |
14 | American Century Investments | $71,948,919,961 | 86 |
15 | MFS Investment Management | $71,059,542,832 | 74 |
16 | Lord Abbett & Co. | $66,647,971,069 | 42 |
17 | ING Retirement | $58,294,891,374 | 150 |
18 | Wells Fargo Advantage Fund | $48,938,991,118 | 101 |
19 | Putnam Investments | $48,697,487,901 | 79 |
20 | AllianceBernstein Inc. | $48,012,344,847 | 74 |
21 | Eaton Vance Corp. | $45,749,419,375 | 91 |
22 | DWS Investments | $43,664,723,778 | 67 |
23 | JPMorgan Fund | $43,495,216,232 | 108 |
24 | USAA | $41,901,152,367 | 41 |
25 | Legg Mason Inc. | $40,997,886,898 | 87 |
26 | Hartford Mutual Fund | $39,801,202,624 | 81 |
27 | Dreyfus Fund | $35,223,057,365 | 105 |
28 | Ivy Fund | $34,953,774,009 | 30 |
29 | First Eagle Fund | $34,849,628,600 | 5 |
30 | Northern Fund | $34,626,707,067 | 51 |
31 | Schwab Fund | $34,218,636,841 | 47 |
32 | Principal Fund | $33,220,356,251 | 63 |
33 | Prudential Investments | $32,560,310,174 | 44 |
34 | Thornburg Investment Management | $30,706,861,162 | 16 |
35 | Royce Fund | $30,583,106,754 | 30 |
36 | Russell Investments | $29,943,773,637 | 39 |
37 | Artisan Fund | $28,990,199,955 | 12 |
38 | Federated Investors | $27,512,268,214 | 66 |
39 | Goldman Sachs Asset Management | $26,350,742,126 | 72 |
40 | Pioneer Investments | $24,616,061,833 | 37 |
41 | Davis Fund | $24,203,544,825 | 8 |
42 | Natixis Fund | $22,552,861,400 | 28 |
43 | Oakmark Fund | $22,312,816,162 | 7 |
44 | Waddell & Reed Inc. | $21,894,219,733 | 22 |
45 | VALIC | $20,406,552,997 | 45 |
46 | TIAA-CREF | $20,067,405,527 | 50 |
47 | Nuveen Investments | $19,271,984,888 | 106 |
48 | Delaware Investments | $18,747,941,089 | 64 |
49 | Vantagepoint Fund | $18,216,359,065 | 29 |
50 | MainStay Fund | $18,123,576,513 | 43 |
51 | Old Westbury Fund Inc. | $17,636,346,867 | 7 |
52 | Transamerica Fund | $17,340,958,096 | 93 |
53 | Manning & Napier Advisors | $16,369,195,769 | 23 |
54 | Calamos Investments | $16,360,555,306 | 13 |
55 | BNY Mellon Fund | $15,963,624,304 | 23 |
56 | Neuberger Berman Group | $15,217,723,388 | 29 |
57 | Permanent Portfolio Fund | $14,821,586,943 | 4 |
58 | Longleaf Partners | $14,508,938,037 | 3 |
59 | Fairholme Fund | $14,058,073,355 | 3 |
60 | Matthews Asia Funds | $13,560,751,270 | 12 |
61 | Gabelli Asset Management | $13,020,562,830 | 25 |
62 | Allianz Funds | $12,960,469,849 | 51 |
63 | Baron Capital Group | $12,527,515,310 | 10 |
64 | First Pacific Advisors | $12,455,433,886 | 5 |
65 | Maxim Series Funds | $10,996,426,012 | 61 |
66 | Loomis Sayles & Co. | $10,925,491,068 | 10 |
67 | GE Asset Management | $10,897,486,051 | 15 |
68 | State Farm Mutual Funds | $10,826,906,509 | 18 |
69 | RS Investments | $10,606,047,447 | 24 |
70 | Virtus Investments | $10,498,384,926 | 43 |
71 | Metropolitan West Funds | $10,406,038,414 | 7 |
72 | UBS Global Asset Management | $10,102,902,052 | 30 |
73 | Thrivent Funds | $9,903,562,940 | 25 |
74 | GuideStone Funds | $9,670,399,927 | 24 |
75 | Rydex|SGI | $9,608,506,903 | 77 |
76 | Scout Funds | $9,379,039,210 | 9 |
77 | Calvert Investments | $8,713,187,853 | 23 |
78 | Yacktman Funds | $8,568,117,636 | 2 |
79 | American Beacon Funds | $8,491,675,061 | 20 |
80 | Harbor Funds | $8,475,794,825 | 29 |
81 | Morgan Stanley Investment Management | $8,127,326,739 | 43 |
82 | Nationwide Funds | $8,125,755,520 | 30 |
83 | Hussman Investment Trust | $7,910,614,873 | 3 |
84 | Wasatch Funds | $7,675,561,762 | 18 |
85 | Sentinel Funds | $7,097,806,466 | 15 |
86 | Smith Barney Funds | $6,952,704,934 | 10 |
87 | Selected Funds | $6,897,544,334 | 2 |
88 | Managers Funds | $6,575,499,244 | 39 |
89 | Credit Suisse Asset Management | $6,393,255,467 | 7 |
90 | Artio Global Funds | $6,337,989,656 | 10 |
91 | First Investors Corp. | $6,263,292,524 | 26 |
92 | FMI Funds | $6,184,822,872 | 5 |
93 | Victory Funds | $5,760,986,361 | 17 |
94 | Tweedy Browne Co. | $5,698,755,076 | 4 |
95 | Cohen & Steers Inc. | $5,634,135,061 | 10 |
96 | SunAmerica Asset Management Corp. | $5,532,399,724 | 27 |
97 | IVA Funds | $5,357,195,024 | 2 |
98 | Parnassus Investments | $5,179,512,432 | 6 |
99 | Merger Funds | $5,043,180,465 | 1 |
100 | Buffalo Funds | $5,035,261,647 | 10 |
Use your knowledge of the Largest Mutual Fund Families in our stock game.